Size Chart

Men's Size Chart (Measurements in Inches)

Size Chest Waist Sleeve Length Thobe Length
XS 34-36 28-30 31-32 52-54
S 36-38 30-32 32-33 54-56
M 38-40 32-34 33-34 56-58
L 40-42 34-36 34-35 58-60
XL 42-44 36-38 35-36 60-62
XXL 44-46 38-40 36-37 62-64

 

Youth Size Chart (Measurements in Inches)

Size Age Range Chest Waist Sleeve Length Thobe Length
XS 13-14 yrs 32-34 30-32 28-29 50-52
S 15-16 yrs 34-36 32-34 30-31 52-54
M 17-18 yrs 36-38 34-36 32-33 54-56
L 19-20 yrs 38-40 36-38 34-35 56-58

 

Kids' Size Chart (Measurements in Inches)

Size Age Range Chest Waist Sleeve Length Thobe Length
XS 2-3 yrs 21-22 20-21 11-12 24-26
S 4-5 yrs 23-24 22-23 14-15 28-30
M 6-7 yrs 25-26 24-25 16-17 32-34
L 8-9 yrs 27-28 26-27 19-20 36-38
XL 10-11 yrs 29-30 28-29 22-23 40-42
XXL 12-13 yrs 31-32 30-31 24-25 44-46

Note: To ensure the best fit, we recommend measuring a Thobe that fits you well and comparing it with our size chart. If you are between sizes, we suggest choosing the larger size.

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • Waist: Measure around the narrowest part of your waist, usually just above the navel.
  • Sleeve Length: Measure from the top of your shoulder to your wrist.
  • Thobe Length: Measure from the top of the shoulder to the ankle or desired length.

If you have any questions or need further assistance with sizing, please don't hesitate to contact our Customer Service team at support@luxethobes.com